Tubing and Casing Coupling
Shengji manufactures the tubing and casing coupling with more than 20-year production experience, we can make EUE and NUE coupling,which is strictly complied with API 5CT/5B standard, our annual production capacity is 1,000,000 pcs.
key feature
- Coupling material cover the whole standard range
- High dimension precision
- Good performance in anti-galling
Tubing coupling specifications | OD mm | Min length mm | Weight kg | |||
NU | EN | NU | EN | NU | EN | |
1.9 | 55.88 | 63.5 | 93.25 | 98.42 | 0.56 | 0.84 |
2 3/8 | 73.02 | 77.8 | 107.95 | 123.82 | 1.28 | 1.55 |
2 7/8 | 88.9 | 93.17 | 130.18 | 133.35 | 2.34 | 2.4 |
3 1/2 | 107.95 | 114.3 | 142.88 | 146.05 | 3.71 | 4.1 |
4 | 120.65 | 127 | 146.05 | 152.4 | 4.35 | 4.82 |
4 1/2 | 132.08 | 141.3 | 155.58 | 158.75 | 4.89 | 6.05 |
Casing coupling specifications | OD mm | Min length mm | Weight kg | ||
short-thread | long-thread | short-thread | long-thread | ||
4 1/2 | 127 | 158.75 | 177.8 | 3.62 | 4.15 |
5 | 141.3 | 165.1 | 196.85 | 4.66 | 5.75 |
5 1/2 | 153.67 | 171.45 | 203.2 | 5.23 | 6.42 |
Follow Us